We design and produce mold forged crane wheels over twenty years,production capacity 20,000 tons per year.
The two pictures shows the benefits of forged crane wheels.
Model No. | Overall Size(mm) | Detail Size(mm) | |||||||||
D | D1 | B | B1 | d | s | d1 | d2 | D2 | D3 | R | |
DL-160 | 160 | 190 | 85-100 | 80-95 | 45 | 20 | 70 | — | ≤120 | — | 5 |
55 | 85 | ||||||||||
DL-200 | 200 | 230 | 85-100 | 80-95 | 60 | 20 | 95 | — | ≤160 | — | |
80 | 125 | ||||||||||
DL-250 | 250 | 280 | 85-110 | 80-105 | 70 | 25 | 110 | 20 | ≤210 | 175 | 10 |
90 | 140 | ||||||||||
DL-315 | 315 | 355 | 95-130 | 90-120 | 100 | 30 | 160 | 25 | ≤265 | 225 | |
110 | 175 | ||||||||||
DL-400 | 400 | 440 | 105-145 | 100-130 | 110 | 35 | 175 | 35 | ≤340 | 270 | |
120 | 190 | ||||||||||
DL-500 | 500 | 540 | 105-145 | 100-130 | 120 | 40 | 190 | 40 | ≤430 | 325 | 20 |
130 | 205 | ||||||||||
DL-630 | 630 | 680 | 105-155 | 100-150 | 140 | 45 | 220 | 50 | ≤560 | 420 | |
160 | 255 |
Please be free to buy the single flange crane wheel with the best price with our professional China manufacturers and suppliers. And the customized products are also offered if you need.